Housing and Residence Life Offices
Main Office | 704-687-7501 |
Assignments Office | 704-687-7501 |
Facilities Office | 704-687-7502 |
Technology Services | 704-687-7522 |
Housing Fax | 704-687-1702 |
Housing Email | hrlmailbox@uncc.edu |
Facilities Email | hrlfacilities@uncc.edu |
Housing Website | housing.uncc.edu |
Business Hours (weekdays) | 8:00 AM - 5:00 PM |
Residence Halls
Belk Hall, Office | 704-687-5445 |
Belk Hall, REC | 704-687-5466 |
Belk Hall, Loan Key | 704-687-5576 |
Greek Village, Office | 704-687-1792 |
Greek Village, REC | 704-687-1780 |
Hawthorn Hall, Office | 704-687-1756 |
Hawthorn Hall, REC | 704-687-1398 |
Hawthorn Hall, GA | 704-687-8548 |
Holshouser Hall, Office | 704-687-0940 |
Holshouser Hall, REC | 704-687-0953 |
Hunt Hall, Office | 704-687-5419 |
Hunt Hall, REC | 704-687-5435 |
Hunt Hall, GA | 704-687-5438 |
Hunt Hall, Loan Key | 704-687-5399 |
Laurel Hall, Office | 704-687-0811 |
Laurel Hall, REC | 704-687-0903 |
Levine Hall, Office | 704-687-5448 |
Levine Hall, REC | 704-687-5454 |
Levine Hall, Loan Key | 704-687-5461 |
Lynch Hall, Office | 704-687-7910 |
Lynch Hall, REC | 704-687-7716 |
Lynch Hall, GA | 704-687-8039 |
Martin Hall, Office | 704-687-6131 |
Martin Hall, REC | 704-687-6133 |
Martin Hall, Loan Key | 704-687-6131 |
Miltimore Hall, Office | 704-687-0828 |
Miltimore Hall, REC | 704-687-0829 |
Moore Hall, Office | 704-687-6104 |
Moore Hall, REC | 704-687-6103 |
Moore Hall, GA | 704-687-6105 |
Phase V (Elm, Oak, Pine Halls), Office | 704-687-0911 |
Phase V (Elm, Oak, Pine Halls), REC | 704-687-0916 |
Sanford Hall, Office | 704-687-0619 |
Sanford Hall, REC | 704-687-0313 |
Sanford Hall, GA | 704-687-0908 |
Scott Hall, Office | 704-687-5562 |
Scott Hall, REC | 704-687-5561 |
Wallis Hall, Office | 704-687-7870 |
Wallis Hall, REC | 704-687-7817 |
Witherspoon Hall, Office | 704-687-1760 |
Witherspoon Hall, REC | 704-687-7892 |
University Resources
49er Card | 704-687-7337 |
Athletics Ticket Office | 704-687-4949 |
Bookstore | 704-687-7050 |
Campus Activities Board | 704-687-7152 |
Campus Events | 704-687-7872 |
Center for Counseling and Psychological Services | 704‑687‑0311 |
Chartwells Catering | 704-687-0690 |
Crown Commons | 704-687-7059 |
Dean of Students | 704-687-0345 |
Disability Services | 704-687-0040 |
Financial Aid | 704-687-5504 |
ID Office | 704-687-7337 |
Inclement Weather | 704-687-1900 |
Insurance | 704-687-7435 |
Internet Help Desk | 800‑379‑3729 |
Interpersonal Violence Prevention | 704-687-7348 |
Intramurals | 704-687-0435 |
IT Service Desk | 704-687-5500 |
Library | 704-687-0494 |
Lost and Found | 704-687-8300 |
Mail Center | 704-687-0383 |
Meal Plans | 704-687-7337 |
Multicultural Resource Center | 704-687-7121 |
Niner Network Television Help Desk | 866-440-2003 |
Operator | 704-687-2000 |
Parking Services | 704-687-0161 |
Police and Public Safety | 704-687-2200 |
Registrar | 704-687-5505 |
Religious and Spiritual Life | 704-687-5471 |
Resident Students Association (RSA) | 704-687-7873 |
SafeRide | 704-687-0161 |
Student Accounts | 704-687-5506 |
Student Affairs | 704-687-0350 |
Student Employment | 704-687-0671 |
Student Government (SGA) | 704-687-7166 |
Student Health Center | 704-687-7400 |
Student Services Call Center | 704-687-8622 |
Student Union Info Desk | 704-687-7100 |
Telecommunications | 704-687-5500 |
University Career Center | 704-687-0795 |
Venture | 704-687-0697 |
Vending Services | 704-687-7333 |