Below are the 2020-2021 semester rates for housing at UNC Charlotte. Rates include rent, utilities (including internet, cable and laundry ) and membership in the Resident Students Association (RSA).
Meal plan rates can be found on the Dining Services website. Please note that all freshmen, no matter where they live, and all residents of towers and suites are required to select a meal plan. Apartment residents may choose a meal plan, but they are not required to have one.
2020-2021 Semester Rates
TOWER HOUSING
Building | Occupancy | Rate |
---|---|---|
Holshouser Hall | Double Occupancy | $3,820 |
Holshouser Hall | Single Occupancy | $4,685 |
Sanford Hall | Double Occupancy | $3,380 |
Sanford Hall | Single Occupancy | $4,520 |
Scott Hall | Double Occupancy | $3,715 |
Scott Hall | Single Occupancy | $4,580 |
SUITE HOUSING
Building | Occupancy | Rate |
---|---|---|
Belk Hall | 3 Person/3 Bedroom | $5,045 |
Hawthorn Hall | 4 Person/2 Bedroom | $4,270 |
Holshouser Hall | 4 person/2 bedroom | $4,270 |
Hunt Hall | 4 Person/2 Bedroom | $4,460 |
Hunt Hall | 4 Person/4 Bedroom | $4,945 |
Laurel Hall | 4 Person/2 Bedroom | $4,575 |
Laurel Hall | 4 Person/4 Bedroom | $4,690 |
Laurel Hall | 3 Person/3 Bedroom | $4,810 |
Laurel Hall | 2 Person/2 Bedroom | $5,085 |
Levine Hall | 4 Person/2 Bedroom | $4,685 |
Levine Hall | 4 Person/4 Bedroom | $4,810 |
Levine Hall | 3 Person/3 Bedroom | $4,920 |
Levine Hall | 2 Person/2 Bedroom | $5,195 |
Levine Hall | 1 Person/1 Bedroom | $5,275 |
Lynch Hall | 4 Person/2 Bedroom | $4,440 |
Lynch Hall | 4 Person /4 Bedroom | $4,560 |
Miltimore Hall | 1 Person/1 Bedroom | $5,045 |
Miltimore Hall | 2 Person/ 2 Bedroom | $4,895 |
Miltimore Hall | 3 Person/ 3 Bedroom | $4,620 |
Oak Hall | 2 Person/2 Bedroom | $4,685 |
Oak Hall | 4 Person/2 Bedroom | $4,270 |
Wallis Hall | 2 Person/2 Bedroom | $4,685 |
Wallis Hall | 4 Person/4 Bedroom | $4,520 |
Witherspoon Hall | 4 Person/2 Bedroom | $4,370 |
APARTMENT HOUSING
Building | Occupancy | Rate |
---|---|---|
Elm and Pine Halls | 4 Person/4 Bedroom | $4,560 |
Belk Hall | 1 Person/1 Bedroom | $5,515 |
Belk Hall | 4 Person/4 Bedroom | $5,205 |
Levine Hall | 4 Person/4 Bedroom | $5,210 |
Martin Hall | 4 Person/4 Bedroom | $5,110 |
Miltimore Hall | 4 Person/4 Bedroom | $5,070 |
Wallis Hall | 4 Person/4 Bedroom | $4,750 |
Witherspoon Hall | 4 Person/4 Bedroom | $4,715 |
GREEK VILLAGE
Building | Occupancy | Rate |
---|---|---|
Independent Houses | 1 Person/1 Bedroom | $4,680 |
Sorority Houses | 1 Person/1 Bedroom | $4,630* |
*Sorority house residents are assessed an additional $49 Greek House fee through the Office of Fraternity and Sorority Life as a separate transaction. This fee is built into the Independent House rate and is not charged separately.
Rate Sheet Archive
- 2020-2021 Housing Rates
- 2019-2020 Housing Rates
- 2018-2019 Housing Rates
- 2017-2018 Housing Rates
- 2016-2017 Housing Rates
- 2015-2016 Housing Rates